DEAF ACCOUNTS DETAILS UP TO 30.06.2024 | ||||||
Sr. No. | Branch | Scheme | Account No. |
Name | Amount | Transferred Date |
1 | Mhaswad | Savings | 565 | KALEL SHOBHA KIRAN | 24 | Oct., 2018 |
2 | Gondawale | RD | 957 | KATTE TANAJI NAMDEV | 1000 | Oct., 2018 |
3 | Gondawale | RD | 964 | GHADAGE KISHOR BHIMRAO | 500 | Oct., 2018 |
4 | Gondawale | RD | 712 | VAISHNAVI KIRAN KATTE | 3400 | Oct., 2018 |
5 | Gondawale | RD | 749 | PHADTARE ARJUN RAMESH | 1100 | Oct., 2018 |
6 | Gondawale | RD | 845 | KADAM VISHAL SURESH | 1100 | Oct., 2018 |
7 | Gondawale | RD | 750 | PHADATRE ARATI RAMESH | 1100 | Oct., 2018 |
8 | Mhaswad | RD | 459 | PAWAR UTTAM NAMDEV | 1000 | Nov., 2018 |
9 | Satara | RD | 299 | SAVANT TEJASHREE VAMAN | 200 | March, 2019 |
10 | Satara | RD | 175 | DEVALEKAR SUPARNA VILAS | 100 | March, 2019 |
11 | Satara | RD | 249 | GAIKAVAD RUKAMINI JANARDHAN | 100 | March, 2019 |
12 | Mhaswad | RD | 77 | SAWANT SWAPNIL BHARAT | 200 | May, 2019 |
13 | Mhaswad | Savings | 3847 | YADAV PADMINI NAMDEV | 19 | May, 2019 |
14 | Mhaswad | RD | 69 | GONJARI ANIKET DATTATRE | 100 | May, 2019 |
15 | Mhaswad | Savings | 3459 | HIRKANI MAHILA BACHAT GAT MASHWAD | 22 | May, 2019 (April,2019) |
16 | Mhaswad | Savings | 2970 | LOHAR MANGAL ASHOK | 12 | Sept., 2019 |
17 | Vaduj | RD | 1082 | MADNE LILABAI VASANT | 100 | Sept., 2019 |
18 | Mhaswad | Savings | 3692 | PRAGATI MAHILA BACHAT GAT MASH | 12 | March,2020 |
19 | Mhaswad | Savings | 9925 | KAVADE SUVARNA DHANESHAVER | 24 | Aug., 2020 |
20 | Mhaswad | Savings | 9926 | GOLAR MINA BABASAHEB | 24 | Aug., 2020 |
21 | Mhaswad | Savings | 9927 | NICHAL KARUNA DEVIDAS | 24 | Aug., 2020 |
22 | Mhaswad | Savings | 9930 | CHAVAN NITA KIRANSING | 24 | Aug., 2020 |
23 | Mhaswad | Savings | 9931 | TEMBURNIKAR KALPANA DYANESWAR | 24 | Aug., 2020 |
24 | Mhaswad | Savings | 9932 | KOLEKAR BEBI HARI | 24 | Aug., 2020 |
25 | Mhaswad | Savings | 9933 | PATIL RAJSHEKHAR REVANSIDDA | 24 | Aug., 2020 |
26 | Mhaswad | Savings | 9934 | VATKAR VINOD GOKUL | 24 | Aug., 2020 |
27 | Mhaswad | Savings | 9935 | PATANSETTI RAVI MALLIKARJUN | 24 | Aug., 2020 |
28 | Mhaswad | Savings | 9936 | NAYAKWAD ABDULKADAR EMAMSAB | 24 | Aug., 2020 |
29 | Mhaswad | Savings | 9937 | SHAIKH SAIDA KALIM ABDULGAFUR | 24 | Aug., 2020 |
30 | Satara | RD | 626 | FIRAME PRATIBHA NAVNATH | 100 | Aug., 2020 |
31 | SATARA | RD | 60 | JADHAV GANGA RAJENDR | 245.00 | July, 2022 |
32 | SATARA | RD | 151 | MOHIRE KALPANA SHARAD | 349.00 | July, 2022 |
33 | SATARA | RD | 171 | DEVKAR SHOBHA RAMCHANDR | 1084.00 | July, 2022 |
34 | SATARA | RD | 177 | BANSODE CHABUTAI VASANT | 348.00 | July, 2022 |
35 | SATARA | RD | 186 | YADAV MINA VINOD | 348.00 | July, 2022 |
36 | SATARA | RD | 190 | SHEKH SHAMSHAD LALSAB | 465.00 | July, 2022 |
37 | SATARA | RD | 210 | DEVKAR SHIVAJI NANA | 117.00 | July, 2022 |
38 | SATARA | RD | 215 | PATHAN NURJAHA HANIF | 117.00 | July, 2022 |
39 | SATARA | RD | 226 | DEVKAR SHUBHANGI SUDHAKAR | 363.00 | July, 2022 |
40 | SATARA | RD | 239 | BAILE VIMAL RAMESH | 231.00 | July, 2022 |
41 | SATARA | RD | 244 | MASKE MAHADEV KRUSHNAJI | 116.00 | July, 2022 |
42 | SATARA | RD | 247 | SAVANT SAHIL DADA | 116.00 | July, 2022 |
43 | SATARA | RD | 272 | BOTE CHAYA SACHIN | 116.00 | July, 2022 |
44 | SATARA | RD | 286 | RAJE SAVITA SHANKAR | 116.00 | July, 2022 |
45 | SATARA | RD | 288 | RAJE MANISHA SANJAY | 116.00 | July, 2022 |
46 | SATARA | RD | 308 | MORE SANGITA SATISH |
116.00 |
July, 2022 |