This is a monthly deposit scheme. The interest rate depends on how long a customer keeps investing in that deposit.
Duration | Rate | Amount |
---|---|---|
12 months | 8% | Rs. 626 |
24 months | 9% | Rs. 1,318 |
36 months | 9.5% | Rs. 2,087 |
48 months | 10% | Rs. 2,955 |
60 months | 10% | Rs. 3,896 |
120 months | 10% | Rs. 10,279 |
Duration | Rate | Amount |
---|---|---|
12 months | 8% | Rs. 1,253 |
24 months | 9% | Rs. 2,637 |
36 months | 9.5% | Rs. 4,175 |
48 months | 10% | Rs. 5,911 |
60 months | 10% | Rs. 7,791 |
120 months | 10% | Rs. 20,558 |
Duration | Rate | Amount |
---|---|---|
12 months | 8% | Rs. 1,879 |
24 months | 9% | Rs. 3,955 |
36 months | 9.5% | Rs. 6,262 |
48 months | 10% | Rs. 8,866 |
60 months | 10% | Rs. 11,687 |
120 months | 10% | Rs. 30,837 |
Duration | Rate | Amount |
---|---|---|
12 months | 8% | Rs. 2,506 |
24 months | 9% | Rs. 5,273 |
36 months | 9.5% | Rs. 8,349 |
48 months | 10% | Rs. 11,822 |
60 months | 10% | Rs. 15,582 |
120 months | 10% | Rs. 41,116 |
Duration | Rate | Amount |
---|---|---|
12 months | 8% | Rs. 3,759 |
24 months | 9% | Rs. 7,910 |
36 months | 9.5% | Rs. 12,524 |
48 months | 10% | Rs. 17,733 |
60 months | 10% | Rs. 23,373 |
120 months | 10% | Rs. 61,673 |
Duration | Rate | Amount |
---|---|---|
12 months | 8% | Rs. 6,265 |
24 months | 9% | Rs. 13,184 |
36 months | 9.5% | Rs. 20,873 |
48 months | 10% | Rs. 29,555 |
60 months | 10% | Rs. 38,956 |
120 months | 10% | Rs. 1,02,789 |
Duration | Rate | Amount |
---|---|---|
12 months | 8% | Rs. 12,530 |
24 months | 9% | Rs. 26,367 |
36 months | 9.5% | Rs. 41,746 |
48 months | 10% | Rs. 59,110 |
60 months | 10% | Rs. 77,911 |
120 months | 10% | Rs. 2,05,578 |
Duration | Rate | Amount |
---|---|---|
12 months | 8% | Rs. 18,795 |
24 months | 9% | Rs. 39,551 |
36 months | 9.5% | Rs. 62,619 |
48 months | 10% | Rs. 88,665 |
60 months | 10% | Rs. 116,867 |
120 months | 10% | Rs. 30,8367 |
Duration | Rate | Amount |
---|---|---|
12 months | 8% | Rs. 25,059 |
24 months | 9% | Rs. 52,734 |
36 months | 9.5% | Rs. 83,492 |
48 months | 10% | Rs. 118,219 |
60 months | 10% | Rs. 155,822 |
120 months | 10% | Rs. 4,11,156 |
Duration | Rate | Amount |
---|---|---|
12 months | 8% | Rs. 31,324 |
24 months | 9% | Rs. 65,918 |
36 months | 9.5% | Rs. 1,04,365 |
48 months | 10% | Rs. 1,47,774 |
60 months | 10% | Rs. 1,94,778 |
120 months | 10% | Rs. 5,13,944 |
Mann Deshi Mahila Sahakari Bank Ltd is registered with DICGC for the deposit insurance scheme under the DICGC Act 1961. For more information you can visit https://www.dicgc.org.in/ Or Scan the QR code
We offer different rates depending on the length of time customers deposit their money with us.
Duration |
Interest Rates |
|
---|---|---|
Deposits < 15L |
Deposits > 15L |
|
Duration |
Interest RatesDeposits below 15 Lakhs |
Interest RatesDeposits above 15 Lakhs |
15-45 Days | 4.5% | 5% |
46-90 Days | 5% | 5.5% |
91-180 Days | 5.5% | 6% |
181-365 Days | 6.5% | 6.5% |
366-456 Days | 7.5% | 8% |
457 days - 05 Years | 8.5% | 9% |
Above 05 Years | 9% | 9.5% |
Deposits < 15L
Duration |
Interest Rates |
---|---|
15-45 Days | 4.5% |
46-90 Days | 5% |
91-180 Days | 5.5% |
181-365 Days | 6.5% |
366-456 Days | 7.5% |
457 days - 05 Years | 8.5% |
Above 05 Years | 9% |
Deposits > 15L
Duration |
Interest Rates |
---|---|
15-45 Days | 5% |
46-90 Days | 5.5% |
91-180 Days | 6% |
181-365 Days | 6.5% |
366-456 Days | 8% |
457 days - 05 Years | 9% |
Above 05 Years | 9.5% |
In this deposit scheme, a customer's money grows one and a half times.
Deposit |
Duration |
Interest Rates |
---|---|---|
Standard | 4 Years, 6 Months, 21 Days | 9% |
For Senior Citizen | 4 Years, 3 Months, 25 Days | 9.5% |
Standard
Duration |
Interest Rates |
---|---|
4 Years, 6 Months, 21 Days | 9% |
For Senior Citizen
Duration |
Interest Rates |
---|---|
4 Years, 3 Months, 25 Days | 9.5% |
In this deposit scheme, a customer doubles her money.
Deposit |
Duration |
Interest Rates |
---|---|---|
Standard | 7 Years, 9 Months, 14 Days | 9% |
For Senior Citizen | 7 Years, 4 Months, 20 Days | 9.5% |
Standard
Duration |
Interest Rates |
---|---|
7 Years, 9 Months, 14 Days | 9% |
For Senior Citizen
Duration |
Interest Rates |
---|---|
7 Years, 4 Months, 20 Days | 9.5% |
In this deposit scheme, a customer's money grows two and a half times.
Deposit |
Duration |
Interest Rates |
---|---|---|
Standard | 9 Years, 11 Months | 9.5% |
For Senior Citizen | 9 Years, 11 Months | 10% |
Standard
Duration |
Interest Rates |
---|---|
9 Years, 11 Months | 9.5% |
For Senior Citizen
Duration |
Interest Rates |
---|---|
9 Years, 11 Months | 10% |